Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.422.837,00 | 3.393.218,00 | 3.523.015,00 | -1.44% |
Ethereum | ETH | 133.704,00 | 132.542,00 | 139.750,00 | -3.64% |
Tether | USDT | 34,81 | 34,71 | 34,96 | 0.18% |
XRP | XRP | 83,45 | 82,20 | 91,39 | -5.83% |
Solana | SOL | 7.850,67 | 7.774,38 | 8.267,79 | -4.61% |
BNB | BNB | 25.063,00 | 24.686,00 | 25.939,00 | -2.7% |
Dogecoin | DOGE | 15,26 | 14,89 | 16,25 | -4.94% |
USDC | USDC | 34,85 | 34,68 | 34,94 | 0.32% |
Cardano | ADA | 39,01 | 38,35 | 41,69 | -5.86% |
Lido Staked Ether | STETH | 133.536,00 | 132.584,00 | 139.679,00 | -3.51% |
TRON | TRX | 10,26 | 10,12 | 11,14 | -6.76% |
Avalanche | AVAX | 1.722,22 | 1.700,14 | 1.888,58 | -4.87% |
Shiba Inu | SHIB | 0,001050 | 0,001029 | 0,001124 | -5.92% |
Toncoin | TON | 224,19 | 222,27 | 236,94 | -4.37% |
Wrapped stETH | WSTETH | 158.853,00 | 157.692,00 | 166.009,00 | -3.41% |
Chainlink | LINK | 847,31 | 847,04 | 944,21 | -6.16% |
Polkadot | DOT | 332,55 | 328,41 | 363,14 | -7.55% |
Stellar | XLM | 15,83 | 15,61 | 17,26 | -6.54% |
Wrapped Bitcoin | WBTC | 3.416.061,00 | 3.390.653,00 | 3.512.572,00 | -1.33% |
Bitcoin Cash | BCH | 21.028,00 | 20.548,00 | 21.743,00 | -2.14% |
Sui | SUI | 141,01 | 136,48 | 148,33 | -2.77% |
Pepe | PEPE | 0,000970 | 0,000855 | 0,000970 | 5.83% |
Hedera | HBAR | 10,60 | 10,48 | 11,55 | -7.54% |
WETH | WETH | 133.764,00 | 132.577,00 | 139.689,00 | -3.59% |
Uniswap | UNI | 596,74 | 587,29 | 655,98 | -7.02% |
Litecoin | LTC | 4.314,93 | 4.236,39 | 4.720,48 | -7.23% |
LEO Token | LEO | 327,46 | 318,52 | 328,26 | 2.28% |
NEAR Protocol | NEAR | 248,30 | 245,61 | 274,19 | -6.81% |
Wrapped eETH | WEETH | 141.603,00 | 139.867,00 | 147.351,00 | -3.08% |
Aptos | APT | 464,34 | 458,26 | 506,20 | -7.7% |
Internet Computer | ICP | 464,77 | 459,30 | 510,39 | -7.17% |
Ethena USDe | USDE | 34,92 | 34,76 | 34,99 | 0.39% |
POL (ex-MATIC) | POL | 22,23 | 21,93 | 24,58 | -8.97% |
USDS | USDS | 34,89 | 34,64 | 34,99 | 0.41% |
Ethereum Classic | ETC | 1.203,46 | 1.182,46 | 1.295,90 | -5.92% |
VeChain | VET | 2,18 | 2,10 | 2,37 | -6.92% |
Cronos | CRO | 6,49 | 6,36 | 6,99 | -6.51% |
Render | RENDER | 331,28 | 326,87 | 359,02 | -6.43% |
Bittensor | TAO | 22.818,00 | 22.672,00 | 24.811,00 | -5.95% |
Artificial Superintelligence Alliance | FET | 64,16 | 63,75 | 71,91 | -9.77% |
Kaspa | KAS | 6,16 | 6,00 | 6,57 | -3.1% |
Arbitrum | ARB | 37,34 | 36,76 | 40,50 | -6.59% |
Filecoin | FIL | 248,06 | 244,95 | 275,07 | -7.78% |
Hyperliquid | HYPE | 440,38 | 433,88 | 500,55 | -11.63% |
Aave | AAVE | 9.458,57 | 9.128,03 | 9.893,06 | -2.09% |
Mantle | MNT | 40,92 | 39,26 | 45,51 | -9.89% |
Algorand | ALGO | 16,01 | 15,90 | 17,37 | -6.43% |
Stacks | STX | 86,33 | 84,11 | 94,82 | -6.45% |
Cosmos Hub | ATOM | 325,18 | 319,62 | 352,74 | -6.98% |
MANTRA | OM | 133,62 | 134,29 | 147,02 | -3.87% |
WhiteBIT Coin | WBT | 869,57 | 861,09 | 877,39 | 0.21% |
Bitget Token | BGB | 89,54 | 87,20 | 94,19 | -3.51% |
Monero | XMR | 6.751,49 | 6.682,62 | 7.868,50 | -3.02% |
dogwifhat | WIF | 120,93 | 115,62 | 130,11 | -5.96% |
Fantom | FTM | 42,93 | 42,38 | 46,97 | -8.61% |
OKB | OKB | 1.966,98 | 1.956,98 | 2.091,00 | -4.07% |
Dai | DAI | 34,84 | 34,65 | 34,95 | 0.29% |
Celestia | TIA | 263,83 | 261,65 | 293,01 | -8.82% |
Bonk | BONK | 0,001526 | 0,001475 | 0,001624 | -4.56% |
Immutable | IMX | 66,52 | 65,47 | 72,42 | -6.4% |
Optimism | OP | 86,10 | 85,10 | 93,23 | -6.88% |
Injective | INJ | 1.061,74 | 1.051,74 | 1.161,53 | -6.71% |
Ethena | ENA | 33,78 | 32,79 | 35,98 | -3.58% |
Theta Network | THETA | 97,71 | 95,39 | 106,50 | -6.42% |
The Graph | GRT | 10,19 | 9,95 | 11,30 | -8.69% |
FLOKI | FLOKI | 0,009417 | 0,008667 | 0,009412 | 4.89% |
Worldcoin | WLD | 118,50 | 116,38 | 132,75 | -8.49% |
Solana Swap | SOS | 140,48 | 85,23 | 121,40 | 58.04% |
Sei | SEI | 21,87 | 21,58 | 24,19 | -7.82% |
THORChain | RUNE | 240,00 | 237,12 | 263,61 | -6.44% |
GALA | GALA | 1,94 | 1,88 | 2,13 | -8.92% |
Binance-Peg WETH | WETH | 133.326,00 | 132.886,00 | 139.707,00 | -3.74% |
Ondo | ONDO | 56,11 | 53,00 | 58,94 | -3.98% |
Quant | QNT | 5.135,82 | 5.091,00 | 5.674,87 | -8.31% |
JasmyCoin | JASMY | 1,53 | 1,52 | 1,75 | -7.17% |
Coinbase Wrapped BTC | CBBTC | 3.424.479,00 | 3.402.898,00 | 3.516.025,00 | -1.18% |
The Sandbox | SAND | 29,28 | 28,57 | 31,96 | -6.87% |
Rocket Pool ETH | RETH | 149.874,00 | 148.648,00 | 156.855,00 | -3.64% |
Brett | BRETT | 6,79 | 6,60 | 7,43 | -8.11% |
Movement | MOVE | 28,88 | 21,34 | 29,20 | 22.48% |
EOS | EOS | 42,30 | 41,34 | 46,11 | -6.8% |
Maker | MKR | 70.933,00 | 70.456,00 | 77.130,00 | -5.23% |
First Digital USD | FDUSD | 34,79 | 34,32 | 35,03 | 0.32% |
Mantle Staked Ether | METH | 140.885,00 | 139.262,00 | 147.242,00 | -3.04% |
Lido DAO | LDO | 69,18 | 68,30 | 75,57 | -7.27% |
Beam | BEAM | 1,16 | 1,11 | 1,28 | -4.5% |
Pyth Network | PYTH | 16,38 | 16,01 | 17,96 | -8.01% |
dYdX | DYDX | 81,74 | 79,80 | 92,78 | -9.77% |
Kaia | KAIA | 9,77 | 9,59 | 11,61 | -11.72% |
Jupiter | JUP | 42,65 | 41,92 | 46,78 | -7.62% |
Flow | FLOW | 36,84 | 36,25 | 40,66 | -8.93% |
Tezos | XTZ | 55,36 | 54,87 | 61,35 | -8.62% |
Arweave | AR | 857,68 | 844,38 | 935,64 | -7.29% |
Flare | FLR | 1,02 | 1,00 | 1,12 | -6.33% |
IOTA | IOTA | 15,74 | 15,10 | 16,90 | -3.52% |
KuCoin | KCS | 459,38 | 458,91 | 481,21 | -3.66% |
Starknet | STRK | 24,43 | 23,94 | 27,16 | -8.91% |
Kelp DAO Restaked ETH | RSETH | 137.741,00 | 137.092,00 | 144.040,00 | -3.65% |
Gate | GT | 436,17 | 428,58 | 454,03 | -2.4% |
STAU | STAU | 5,42 | 5,38 | 5,52 | -1.16% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.422.837,00 | -1.44% |
Ethereum ETH | 133.704,00 | -3.64% |
Tether USDT | 34,81 | 0.18% |
XRP XRP | 83,45 | -5.83% |
Solana SOL | 7.850,67 | -4.61% |
BNB BNB | 25.063,00 | -2.7% |
Dogecoin DOGE | 15,26 | -4.94% |
USDC USDC | 34,85 | 0.32% |
Cardano ADA | 39,01 | -5.86% |
Lido Staked Ether STETH | 133.536,00 | -3.51% |
TRON TRX | 10,26 | -6.76% |
Avalanche AVAX | 1.722,22 | -4.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 28,88 | 11,17% |
Pepe | PEPE | 0,000970 | 5,00% |
Ethena USDe | USDE | 34,92 | 4,72% |
FLOKI | FLOKI | 0,009417 | 4,49% |
LEO Token | LEO | 327,46 | 2,26% |
Tether | USDT | 34,81 | 0,325900% |
Solana Swap | SOS | 140,48 | 0,000000% |
Kaia | KAIA | 9,77 | -11,89% |
Hyperliquid | HYPE | 440,38 | -11,87% |
dYdX | DYDX | 81,74 | -10,80% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solana Swap | SOS | 140,48 | 58,04% |
Movement | MOVE | 28,88 | 22,48% |
Pepe | PEPE | 0,000970 | 5,83% |
FLOKI | FLOKI | 0,009417 | 4,89% |
LEO Token | LEO | 327,46 | 2,28% |
USDS | USDS | 34,89 | 0,406440% |
Ethena USDe | USDE | 34,92 | 0,392870% |
USDC | USDC | 34,85 | 0,322310% |
First Digital USD | FDUSD | 34,79 | 0,316140% |
Dai | DAI | 34,84 | 0,293390% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KAIA | 9,77 | -11,72% |
Hyperliquid | HYPE | 440,38 | -11,63% |
Mantle | MNT | 40,92 | -9,89% |
Artificial Superintelligence Alliance | FET | 64,16 | -9,77% |
dYdX | DYDX | 81,74 | -9,77% |
POL (ex-MATIC) | POL | 22,23 | -8,97% |
Flow | FLOW | 36,84 | -8,93% |
GALA | GALA | 1,94 | -8,92% |
Starknet | STRK | 24,43 | -8,91% |
Celestia | TIA | 263,83 | -8,82% |